<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignite Technical Resources</title>
	<atom:link href="http://ignitetechnical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ignitetechnical.com</link>
	<description>Wired For People</description>
	<lastBuildDate>Wed, 09 May 2012 22:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Personality Tests Work for Screening Candidates?</title>
		<link>http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates</link>
		<comments>http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates#comments</comments>
		<pubDate>Wed, 09 May 2012 22:04:11 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HIring]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://ignitetechnical.com/?p=263</guid>
		<description><![CDATA[We received a great question from one of our clients that we did not immediately know the answer to: “Do personality tests work?”  This question puzzled us so we decided to do what most of us do with a puzzle, &#8230; <a href="http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fignitetechnical.com%2Fhr%2Fdo-personality-tests-work-for-screening-candidates&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share?url=http%3A%2F%2Fignitetechnical.com%2Fhr%2Fdo-personality-tests-work-for-screening-candidates&amp;text=Do+Personality+Tests+Work+for+Screening+Candidates%3F&amp;via=ignitetechnical" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates"></script></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fignitetechnical.com%2Fhr%2Fdo-personality-tests-work-for-screening-candidates&amp;name=Do+Personality+Tests+Work+for+Screening+Candidates%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Fhr%2Fdo-personality-tests-work-for-screening-candidates" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fignitetechnical.com%2Fhr%2Fdo-personality-tests-work-for-screening-candidates&amp;title=Do+Personality+Tests+Work+for+Screening+Candidates%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Fhr%2Fdo-personality-tests-work-for-screening-candidates&amp;title=Do+Personality+Tests+Work+for+Screening+Candidates%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Fhr%2Fdo-personality-tests-work-for-screening-candidates" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Do+Personality+Tests+Work+for+Screening+Candidates%3F&amp;u=http%3A%2F%2Fignitetechnical.com%2Fhr%2Fdo-personality-tests-work-for-screening-candidates" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Do Personality Tests Work for Screening Candidates?&amp;body=http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing_top"><script type="XING/Share" data-counter="no_count" data-lang="en" data-url="http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates" data-button-shape="rectangle"></script></span></div><p>We received a great question from one of our clients that we did not immediately know the answer to: “Do personality tests work?”  This question puzzled us so we decided to do what most of us do with a puzzle, go to the internet. The search for information yielded some interesting results that I want to share with you. One very surprising result was the number of hits for pages created on “how to beat a personality test”.</p>
<p>This month’s CIO letter will review the pros and cons of Pre-Employment Testing.</p>
<p>Pre-Employment Testing, as the name implies, refers to all the testing that is done prior to delivering an employment offer. This includes personality, drug, aptitude, intelligence &amp; emotion quotient testing; and criminal background, education and reference checks.</p>
<p>We found significant amounts of misleading and biased information regarding Pre-Employment Testing online. Organizations who sell these services produce most of the information on the subject. There are hundreds of different types of pre-employment assessments ranging from honesty &amp; integrity tests to management evaluations that measure career competency. There are also clinically oriented psychological profile tests and assessments, which are diagnostic in nature.</p>
<p>We can’t cover all areas of Pre-Employment Testing in this letter as the subject is so expansive. Instead, the areas we will cover are aptitude, intelligence, personality and a behavioural testing. On the surface, this type of screening appears to valid; take your top people (the employees you most want to replicate), look at their test scores and use those to build a baseline or ideal profile. Use this profile to create a candidate filter.</p>
<p>However, when you step back to look at highly successful individuals, use will note they possess great diversity of profiles and personalities. Just look at successful CEOs and their varied personalities.  Jack Welsh and Steve Jobs are both viewed without dispute as successful yet their profiles and approaches are very different.  Screening using these methods may eliminate the next Steve or Jack because an individual like them won’t fit precisely into a mould. This would be a tragic loss for any company.</p>
<p>Research has shown that cognitive aptitude tests are much more accurate predictors of job performance than other widely used employee selection techniques. For example, a comprehensive evaluation of peer-reviewed studies regarding the predictive validity of various selection techniques concluded that aptitude tests are twice as predictive as job interviews, three times as predictive as experience, and four times as predictive as education level.</p>
<p>Behavioural testing provides for a more predictable outcome when screening applicants for employment when used in conjunction with behavioural interviewing techniques. By using validated employment tests and assessment tools, a company can add objectivity, especially regarding management evaluations, and remove unintentional bias.</p>
<p>Job fit is very important and many companies use behavioural interview questions to match the candidate with the job. You want to know that a management candidate has good communication and interpersonal skills, but you also want to know about their overall leadership skills and management potential. What about the candidate&#8217;s customer service skills, his sales skills or his emotional intelligence? Doesn’t the interviewer have enough to focus on without going into so much detail in the short time allocated to complete the interview? Well, that is the whole point behind the use of pre-employment assessments.</p>
<p>Most of the articles that you have probably read pertain to the use of psychological profile testing and assessment. There is a major difference between non-invasive pre-employment testing assessments and clinically oriented psychological testing assessments. Most of the assessment instruments involved in litigation are &#8220;restricted use,&#8221; meaning psychological assessments that generally should not be used in the business environment.</p>
<p>Personality tests are least accurate since they only measure different attitudes about items. A general attitude about something is not able to predict accurately how a person will react to various business situations. These tests cannot predict behaviour because behaviour is context sensitive. People act differently in different environments. For example, in a support role when there is a backlog of issues people will react differently on a sunny Friday afternoon in the summer than they will on a rainy Monday morning in the middle of winter.</p>
<p>There is an attempt to associate success with specific personality types. In fact, personality requirements are different for different jobs. Rarely do any of the tests customize their recommendations by job type or environment. It is simply, &#8220;this person may (or may not) succeed.&#8221; In actuality, people are not as cut and dry. Furthermore, there are generational changes that occur over time. Thus, if an organization uses the same profile for 10 years the predictability may drop.</p>
<p>About 65% of all employers use some sort of pre-employment screening. Organizations must review their testing annually and determine what success looks like in using testing. Many of our clients swear by them while others have mixed results. So to answer our question: “Do Personality Tests Work?”, there is no definitive conclusion , but rather it boils down to a company’s decision.  If  your organization uses this type of testing, the key is not to rely on the test as the sole screening criteria to hire a candidate, but rather as an additional tool in the hiring toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitetechnical.com/hr/do-personality-tests-work-for-screening-candidates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what motivates your staff?</title>
		<link>http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2</link>
		<comments>http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:26:15 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[turn-over]]></category>

		<guid isPermaLink="false">http://ignitetechnical.com/?p=247</guid>
		<description><![CDATA[Most people in the technology industry are generally considered smart, and highly skilled in math, logic and problem solving. However, these highly developed technical skills usually come at the expense of their interpersonal skills. IT managers are not immune to &#8230; <a href="http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fignitetechnical.com%2Femployees%2Fdo-you-know-what-motivates-your-staff-2&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share?url=http%3A%2F%2Fignitetechnical.com%2Femployees%2Fdo-you-know-what-motivates-your-staff-2&amp;text=Do+you+know+what+motivates+your+staff%3F&amp;via=ignitetechnical" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2"></script></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fignitetechnical.com%2Femployees%2Fdo-you-know-what-motivates-your-staff-2&amp;name=Do+you+know+what+motivates+your+staff%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Femployees%2Fdo-you-know-what-motivates-your-staff-2" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fignitetechnical.com%2Femployees%2Fdo-you-know-what-motivates-your-staff-2&amp;title=Do+you+know+what+motivates+your+staff%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Femployees%2Fdo-you-know-what-motivates-your-staff-2&amp;title=Do+you+know+what+motivates+your+staff%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Femployees%2Fdo-you-know-what-motivates-your-staff-2" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Do+you+know+what+motivates+your+staff%3F&amp;u=http%3A%2F%2Fignitetechnical.com%2Femployees%2Fdo-you-know-what-motivates-your-staff-2" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Do you know what motivates your staff?&amp;body=http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing_top"><script type="XING/Share" data-counter="no_count" data-lang="en" data-url="http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2" data-button-shape="rectangle"></script></span></div><p>Most people in the technology industry are generally considered smart, and highly skilled in math, logic and problem solving. However, these highly developed technical skills usually come at the expense of their interpersonal skills. IT managers are not immune to this imbalance and spend little time to improve these under developed skills. Making matters worse, we recognize and promote based on results and reward for performance. The consequence is that managers spend 95% of their time focusing on measurable items and pay little attention to the emotions of their staff. This is not because managers don’t like people or don’t care, but few of them have little idea what employees really want from a boss.</p>
<p>“But that warm fuzzy is what HR does. I do delivery,” is the common retort.  True, but employees do not leave a job because HR did not give them enough hugs. The old adage holds true; people join companies but leave managers. Surveys show individuals quit for 5 main reasons: pay, management, career advancement, benefits and other. Many of these can be influenced by management. We can reduce turnover simply by understanding your staff’s desires.</p>
<p>The following CIO letter will shed some light on what matters most to workers.  The results from a survey of 500 employees by the Lore International Institute over a 2 year period shows some interesting insight and some pretty basic things we can all improve on.  Here are the findings:</p>
<p>More than 90% of employees want honesty and integrity from their managers. An equal number desire fairness across all staff and for management to hold everyone accountable to the same standards.  Furthermore, just over 75% indicated they sought after trust, respect, dependability, collaboration and appreciation.  But only 14% wanted interesting conversations from their manager and only 3% wanted them to be a friend.</p>
<p>These requirements seem easy to roll out but can be difficult to sustain. We, as managers, will revert to our natural personalities.  So what else can be done? Fortunately, Randstad surveyed 6000 people throughout North America giving more insight. What will make them happy?</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="210">Job Flexibility</td>
<td valign="top" width="41">72%</td>
</tr>
<tr>
<td valign="top" width="210">Liking the team they work with</td>
<td valign="top" width="41">71%</td>
</tr>
<tr>
<td valign="top" width="210">Pleasant work environment</td>
<td valign="top" width="41">68%</td>
</tr>
<tr>
<td valign="top" width="210">Workplace is an easy commute</td>
<td valign="top" width="41">68%</td>
</tr>
<tr>
<td valign="top" width="210">Challenging work</td>
<td valign="top" width="41">65%</td>
</tr>
<tr>
<td valign="top" width="210">Job security</td>
<td valign="top" width="41">65%</td>
</tr>
<tr>
<td valign="top" width="210">Ability to work independently</td>
<td valign="top" width="41">59%</td>
</tr>
<tr>
<td valign="top" width="210">Opportunity for advancement</td>
<td valign="top" width="41">55%</td>
</tr>
</tbody>
</table>
<p>Based on these results, here are 6 suggestions to improve employee satisfaction and lower turn-over:</p>
<p>Make the work space look better; get rid of office clutter (cables, computer equipment, books, files, etc.), get some plants, find local schools for art, replace lighting with full spectrum light bulbs and use creative ways to make the environment better.</p>
<ol>
<li>Try to hire local; the closer staff live to the office and the shorter the commute will increase loyalty and happiness.</li>
<li>Find ways to allow people to work from home on occasion.</li>
<li>Establish flexible work hours when possible, sometimes four day work weeks would make sense.</li>
<li>Look for ways to give more self-direction to your staff.</li>
<li>Have an off-site staff bonding session to promote team work; it can be as simple as a soccer or baseball game in the park.</li>
</ol>
<p>Lastly, here are 4 things you should say on a regular basis:</p>
<p>“How can I help?” This statement will aid you in determining impediments your staff face in performing at their best.</p>
<ol>
<li>“Great job on&#8230;” Any praise is welcome by everyone. We all crave appreciation and receiving it can be more motivating to staff than anything else.</li>
<li>“Can I have your thoughts on&#8230;?” Engaging your staff in decisions and discussion will make them feel part of the solution and not just a cog in the wheel.</li>
<li>“Thank you.” Two words that can never be over used. Using them more often is not simply for common courtesy, but as a way of connecting and showing appreciation for a job well done.</li>
</ol>
<p>Try some of these ten pointers; you may find them to be successful in helping you to reduce your turn-over. We advise not to try all of them since you might find some cynicism from your team, especially the younger members.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitetechnical.com/employees/do-you-know-what-motivates-your-staff-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your employees hate their jobs?</title>
		<link>http://ignitetechnical.com/blog/do-your-employees-hate-their-jobs</link>
		<comments>http://ignitetechnical.com/blog/do-your-employees-hate-their-jobs#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:44:32 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://ignitetechnical.com/?p=202</guid>
		<description><![CDATA[We have come through some pretty wrought economic period, many have coined it the Great Recession. Most of the 1st world fared far worse than Canada like the US, Ireland, UK, Iceland and Greece to name a few. The impact &#8230; <a href="http://ignitetechnical.com/blog/do-your-employees-hate-their-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fignitetechnical.com%2Fblog%2Fdo-your-employees-hate-their-jobs&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://ignitetechnical.com/blog/do-your-employees-hate-their-jobs" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share?url=http%3A%2F%2Fignitetechnical.com%2Fblog%2Fdo-your-employees-hate-their-jobs&amp;text=Do+your+employees+hate+their+jobs%3F&amp;via=ignitetechnical" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://ignitetechnical.com/blog/do-your-employees-hate-their-jobs"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://ignitetechnical.com/blog/do-your-employees-hate-their-jobs"></script></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fignitetechnical.com%2Fblog%2Fdo-your-employees-hate-their-jobs&amp;name=Do+your+employees+hate+their+jobs%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Fblog%2Fdo-your-employees-hate-their-jobs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fignitetechnical.com%2Fblog%2Fdo-your-employees-hate-their-jobs&amp;title=Do+your+employees+hate+their+jobs%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Fblog%2Fdo-your-employees-hate-their-jobs&amp;title=Do+your+employees+hate+their+jobs%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fignitetechnical.com%2Fblog%2Fdo-your-employees-hate-their-jobs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Do+your+employees+hate+their+jobs%3F&amp;u=http%3A%2F%2Fignitetechnical.com%2Fblog%2Fdo-your-employees-hate-their-jobs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Do your employees hate their jobs?&amp;body=http://ignitetechnical.com/blog/do-your-employees-hate-their-jobs"><img src="http://ignitetechnical.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing_top"><script type="XING/Share" data-counter="no_count" data-lang="en" data-url="http://ignitetechnical.com/blog/do-your-employees-hate-their-jobs" data-button-shape="rectangle"></script></span></div><h1></h1>
<p>We have come through some pretty wrought economic period, many have coined it the Great Recession. Most of the 1<sup>st</sup> world fared far worse than Canada like the US, Ireland, UK, Iceland and Greece to name a few. The impact we faced here was significantly shorter and less deep. The Canadian job market has now recovered all the positions we lost during the recession. As with most economic slowdowns, the end is marked by a large wave employee turnover. Most companies are just starting to grow again, consequently many companies are caught flat-footed by this turn-over and they see many of their great people leave. This CIO letter is to outline what is happening with the labour force and how to manage through it.</p>
<p>Where does this turn-over come from?</p>
<p>Recessions create some interesting dynamics in the labour market. There are 4 main forces that influence people:</p>
<ol>
<li>Employee layoffs – during a recession companies stop hiring and then slowly start their lay-offs, initially the C players are cut, then as the recession takes hold, under-utilized resources and over paid resources and finally entire departments and companies are released.</li>
<li>Staff Stasis – with lack of jobs and lay-offs, people stop looking for work and with a fear of unemployment, they tolerate much more to keep their pay check. The result is employees do whatever it takes to keep working.</li>
<li>Contractor Convert to Full time – a slower economy produces less project work thus creates less work for contractors. These workers react in a predicable manor by taking full time positions at lower pay.</li>
<li>Under-employment expands – with higher unemployment; people take any work to pay bills. Often taking positions they are over-qualified for, outside their career path and most likely at much lower salaries than they earned at their previous position.</li>
</ol>
<p>These main crosscurrents result very little voluntary employee turn-over during a recession. While companies benefit with lower voluntary turnover during the slow down, the downside of this stability is a pent-up demand for a change in employment.  As soon as the layoffs stop and companies begin to hire again, people dust off their resume and start cruising the job boards.  This causes a problem for companies. If a company has 1,000 employee and they need to grow by 10%, but their turnover has increased from 5% to 15%. This requires hiring over 200 additional people than you hired the year prior. That adds a substantial unexpected cost to an organization.</p>
<p>The latest survey from Right Management confirmed we have now entered this phase of the business cycle. They surveyed 1400 people and found 84 percent planned to look for jobs in 2011, up from 60 percent last year.</p>
<p>Why do people leave?</p>
<p>Interestingly, the reasons for leaving are very stable and have a similar pattern post recession as that prior to the recession.  In a survey from Salary.com here the top reasons:</p>
<p>&nbsp;</p>
<table width="327" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Inadequate Compensation</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">25.7%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Inadequate Career Opportunity</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">16.8%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Insufficient Recognition</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">15.4%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Boredom</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">9.0%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Inadequate Benefits</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">7.6%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Inadequate Professional Development</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">6.9%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Insufficient Job Security</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">5.3%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Impact on Health or Stress Level</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">4.7%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Poor Management</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">4.5%</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="272">Undesirable Commute</td>
<td valign="bottom" nowrap="nowrap" width="55">
<p align="right">4.0%</p>
</td>
</tr>
</tbody>
</table>
<p>Some of these issues are difficult to resolve, but fortunately you can do things to improve some areas. One way to determine underlying issues is to take employee satisfaction survey for your team. You may find some gold nuggets that you can use to increase job satisfaction. This improvement will lead to productivity improvements and reduced turnover. Other good advice is to just listen to your employees and observing changes in behaviours. These are very good at determining employee happiness.</p>
